#This is the atom file containing all the information
#about the lattice structure.

ATOMIC_SPECIES
Ge 72.59 ../../PP_ORB/Ge_ONCV_PBE-1.0.upf
As 74.922 ../../PP_ORB/As_ONCV_PBE-1.0.upf

LATTICE_CONSTANT
1.890  			#Lattice constant

LATTICE_VECTORS
3.68739 0.0 0.0 		#Lattice vector 1
0.0 10.11690 0.0 		#Lattice vector 2
0.0 0.0 26.75895 		#Lattice vector 3

ATOMIC_POSITIONS
Direct 		#Cartesian(Unit is LATTICE_CONSTANT)
Ge 			#Name of element	
0.0			#Magnetic for this element.
4			#Number of atoms
0.000000000   0.409074337   0.180186755 0 0 0
0.000000000   0.909074316   0.063569890 0 0 0
0.500000000   0.194912664   0.107449048 0 0 0
0.500000000   0.694912691   0.136307560 0 0 0
As
0.0
8
0.000000000   0.346693641   0.092768128 0 0 0
0.000000000   0.846693674   0.150988554 0 0 0
1.000000000   0.212960079   0.232647125 0 0 0
1.000000000   0.712960059   0.011109561 0 0 0
0.500000000   0.090033097   0.192037085 0 0 0
0.500000000   0.590033096   0.051719610 0 0 0
0.500000000   0.046156165   0.036167652 0 0 0
0.500000000   0.546156164   0.207589038 0 0 0
