ATOMIC_SPECIES
Ti 47.867 Ti_ONCV_PBE-1.0.upf

NUMERICAL_ORBITAL
Ti_gga_8au_100Ry_4s2p2d1f.orb

LATTICE_CONSTANT
1.889716

LATTICE_VECTORS
    5.87357    -0.00000     0.00000
   -2.93679     5.08666    -0.00000
    0.00000    -0.00000     9.28999

ATOMIC_POSITIONS
Direct

Ti
0.0
15
  0.3333330   0.1666670   0.8750000 1 1 1
  0.3333330   0.6666670   0.3750000 1 1 1
  0.3333330   0.6666670   0.8750000 1 1 1
  0.8333330   0.1666670   0.3750000 1 1 1
  0.8333330   0.1666670   0.8750000 1 1 1
  0.8333330   0.6666670   0.3750000 1 1 1
  0.8333330   0.6666670   0.8750000 1 1 1
  0.1666670   0.3333330   0.1250000 1 1 1
  0.1666670   0.3333330   0.6250000 1 1 1
  0.1666670   0.8333330   0.1250000 1 1 1
  0.1666670   0.8333330   0.6250000 1 1 1
  0.6666670   0.3333330   0.1250000 1 1 1
  0.6666670   0.3333330   0.6250000 1 1 1
  0.6666670   0.8333330   0.1250000 1 1 1
  0.6666670   0.8333330   0.6250000 1 1 1

